PPR Lineup:
| QB | Jay Cutler | Den | 2 | NO | ||
| RB | Marion Barber | Dal | 3 | at GB | ||
| WR | Santana Moss | Was | 3 | Ari | ||
| WR | Greg Jennings | GB | 11 | Dal | ||
| WR | Wes Welker | NE | 25 | Mia | ||
| TE | Jason Witten | Dal | 1 | at GB | ||
| K | Phil Dawson | Cle | 24 | at Bal | ||
| D | Minnesota D | Min | 27 | Car |
Keeper League:
| QB | J. O'Sullivan, SF | DET | |
| RB | B. Westbrook, PHI | PIT | |
| RB | C. Johnson, TEN | HOU | |
| RB | T. Hightower, ARI | @WAS | |
| WR | S. Holmes, PIT | @PHI | |
| WR | H. Ward, PIT | @PHI | |
| TE | K. Winslow, CLE | @BAL | |
| PK | P. Dawson, CLE | @BAL | |
| Def | Patriots | MIA |
Another PPR League:
| QB | Drew Brees , NO QB |
| RB | Clinton Portis , Was RB |
| RB | Jonathan Stewart , Car RB |
| RB/WR | DeSean Jackson , Phi WR |
| WR | Reggie Wayne , Ind WR |
| WR | Calvin Johnson , Det WR |
| WR | Greg Jennings , GB WR |
| TE | John Carlson , Sea TE |
| D/ST | Patriots D/ST , NE D/ST |
| K | Nick Folk , Dal K |